pickuptoys.com Ultimate Pickup Toy
Site Map F.A.Q.
Home Contact Us
Superchips Max Micro Tuner
 
Superchips Max MicroTuner Click here for pricing info.  

Superchips Max Micro Tuner

Countless hours have gone into testing and tuning your vehicle computer. Let the engineers experience give you the competitive edge.
The Superchips Max Micro Tuner lets you relax and drive your performance machine the way it was meant to be driven, while giving you the comfort of knowing if your car is having a problem with it’s built in DTC.

Features

 
  • Gain up to 10% more HP and 13% more Torque on gas vehicles. Diesel results even higher
  • Raise Top Speed Limiter
  • Increase Rev Limiter
  • Adjust Auto Transmission Shift Points and characteristics
  • Easy Plug and Play design - No tools necessary
  • Return to stock stats at any time
  • No generic tuning-tune to specific ECU codes
  • DTC (Diagnostic Trouble Code) Data enabled

 

Performance Gains

 

 

GMC / Chevrolet Year Part # Horsepower Torque
Camaro 5.7L LS1 1999-2002 2725 +32HP +17ft/lb
CK Pickup 4.3L 2001-2002 2575 +14HP +18ft/lb
CK Pickup 4.8L 1999-2003 2275 +15HP +22ft/lb
CK Pickup 4.8L 1999-2003 2715 +15HP +22ft/lb
CK Pickup 5.0L 1996-2000 2715 +18HP +28ft/lb
CK Pickup 5.0L 1996-2000 2715 +18HP +28ft/lb
CK Pickup 5.3L 1999-2003 2715 +15HP +22ft/lb
CK Pickup 5.3L 1999-2003 2715 +15HP +22ft/lb
CK Pickup 5.7L 1996-2000 2715 +21HP +34ft/lb
CK Pickup 5.7L 1996-2000 2715 +21HP +34ft/lb
CK Pickup 6.0L 1999-2003 2715 +27HP +34ft/lb
CK Pickup 6.0L 1999-2003 2715 +27HP +34ft/lb
Duramax Diesel 6.6L 2001-2003 2705 +95HP +155ft/lb
CK Pickup 7.4L 1996-2000 2715 +25HP +33ft/lb
CK Pickup 7.4L 1996-2000 2715 +17HP +35ft/lb
CK Pickup 8.1L 2000-2003 2715 +30HP +40ft/lb
CK Pickup 8.1L 2000-2003 2715 +30HP +40ft/lb
Corvette 5.7L LS1 1999-2003 2725 +32HP +17ft/lb
Corvette 5.7L LS6 2001-2003 2725 +37HP +26ft/lb
Escalade 5.7L 1999-2000 2715 +21HP +34ft/lb
Escalade 6.0L 2001-2003 2715 +27HP +34ft/lb
G / Express Van 4.8L 1999-2003 2715 +15HP +22ft/lb
G / Express Van 5.0L 1996-2000 2715 +18HP +28ft/lb
G / Express Van 5.3L 1999-2003 2715 +15HP +22ft/lb
G / Express Van 5.7L 1996-2000 2715 +21HP +34ft/lb
G / Express Van 6.0L 1999-2003 2715 +27HP +34ft/lb
G / Express Van 7.4L 1996-2000 2715 +25HP +38ft/lb
Hummer H2 2002-2003 2715 +27HP +34ft/lb
Jimmy/Sonoma 4.3L 2001-2002 2575 +14HP +18ft/lb
S10 / Blazer 4.3L 2001-2002 2575 +14HP +18ft/lb
Suburban 4.8L 1999-2003 2715 +15HP +22ft/lb
Suburban 4.8L 1999-2003 2715 +15HP +22ft/lb
Suburban 5.3L 1999-2003 2715 +15HP +22ft/lb
Suburban 5.3L 1999-2003 2715 +15HP +22ft/lb
Suburban 5.7L 1996-2000 2715 +19HP +21ft/lb
Suburban 5.7L 1996-2000 2715 +19HP +21ft/lb
Suburban 6.0L 1999-2003 2715 +27HP +34ft/lb
Suburban 6.0L 1999-2003 2715 +27HP +34ft/lb
Suburban 7.4L 1996-2000 2715 +25HP +33ft/lb
Suburban 7.4L 1996-2000 2715 +25HP +33ft/lb
Tahoe 5.3L 1999-2003 2715 +15HP +22ft/lb
Tahoe 5.7L 1996-2003 2715 +21HP +34ft/lb
Tahoe 6.0L 1999-2003 2715 +27HP +34ft/lb
Trans Am 5.7L LS-1 1999-2003 2725 +32HP +17ft/lb
Yukon 5.3L 1999-2003 2715 +15HP +22ft/lb
Yukon 5.7L 1996-2000 2715 +21HP +34ft/lb
Yukon 6.0L 1999-2003 2715 +27HP +34ft/lb

FORD Year Part # Horsepower Torque
Ford 7.3L Diesel 1994-2002 1705** Tow Safe Program 60+, Performance Program 80+ Tow Safe Program +115ft/lb, Performance Program +130ft/lb
Blackwood 5.4L 2002 1715 +20HP +28ft/lb
Club Wagon 7.3L Turbo Diesel 1994-2002 1705** +60HP +115ft/lb
Continental 4.6L 1996-2002 1725 +18HP +26ft/lb
Cougar 4.6L 1996-1997 1725 +18HP +26ft/lb
Crown Victoria 4.6L 1996-2002 1725 +18HP +26ft/lb
Econoline 7.3L Turbo Diesel 1994-2002 1705** +60HP +115ft/lb
Excursion 5.4L 2000-2002 1715 +20HP +28ft/lb
Excursion 6.8L V-10 2000-2002 1715 +25HP +45ft/lb
Excursion 7.3L Turbo Diesel 2000-2003 1705** +60HP +115ft/lb
Expedition 4.6L 1997-2002 1715 +18HP +26ft/lb
Expedition 5.4L 1997-2002 1715 +20HP +28ft/lb
F150 4.6L 1997-2002 1715 +18HP +26ft/lb
F150 5.4L 1997-2002 1715 +20HP +28ft/lb
F150 5.4L Lightning 1999-2002 1715 +36HP +47ft/lb
F250 4.6L 1997-2002 1715 +18HP +26ft/lb
F250 5.4L 1996-2002 1715 +20HP +28ft/lb
F250 6.8L V10 1998-2002 1715 +25HP +49ft/lb
F250 7.3L Turbo Diesel 1994-2003 1705** +60HP +115ft/lb
F350 6.8L V10 1998-2002 1715 +25HP +49ft/lb
F350 7.3L Turbo Diesel 1994-2003 1705** +60HP +115ft/lb
Grand Marquis 4.6L 1996-2002 1725 +18HP +26ft/lb
Mk VIII 4.6L 1996-2002 1725 +18HP +26ft/lb
Mustang 4.6L 1996-2002 1725 +18HP +26ft/lb
Mustang 4.6L Cobra 1996-1998 1725 +10HP +15ft/lb
Mustang 4.6L Cobra 1999 1725 +15HP +18ft/lb
Mustang 4.6L Cobra 2001-2002 1725 +15HP +18ft/lb
Navigator 4.6L 1997-2002 1715 +18HP +26ft/lb
Navigator 5.4L 1997-2002 1715 +20HP +28ft/lb
Thunderbird 4.6L 1996-1997 1725 +18HP +26ft/lb
Town Car 4.6L 1996-2002 1725 +18HP +26ft/lb
**Part #1705 is designed to be used on, F-250, F-350 trucks, E-250, and E-350 vans with loading not to exceed the manufacturer's recommended maximum load/towing capacity of the vehicle. Superchip's Inc. will not warrant the 1705 product when used on a F-450, F-550 F-650 or larger truck/van, or any motor home.

DODGE Year Part # Horsepower Torque
Dodge Ram/Dakota/Durango 3.9L 1998-2003 3715 +17HP +28ft/lb
Dodge Ram/Dakota/Durango 5.2L 1998-2003 3715 +18HP +30ft/lb
Dodge Ram/Dakota/Durango 5.9L 1998-2003 3715 +22HP +35ft/lb
Dodge Ram Cummins Turbo 1998 1/2 - 2000 3705 +65HP +185ft/lb
Dodge Ram Cummins Turbo 2001 3705 +65HP +185ft/lb
Dodge Ram Cummins Turbo 2002 3705 +65HP +185ft/lb

Click here for pricing details.

 


Bed Liners Performance Running Boards Snow Plows Tonneau Covers
Bed Rug

AFE Air Filters
Superchips

Kodiak Steps SnowSport Access Limited Edition
Access Roll-Up Cover
Access Toolbox Edition
Genesis Snap Tonneau Cover
LiteRider
Premier Snap Tonneau Cover

Shop By Product
Free Shipping